Latest News Headlines
24 May, 2013
Key to nationalities (competitor from Barbados unless shown): ARG – Argentina; ENG – England; JAM – Jamaica; NED – The Netherlands; NIR – Northern Ireland; SCO –...
24 May, 2013
Local, international and regional competitors are making last-minute preparations for Sunday’s (May 26) Scotiabank King of the Hill, the final shakedown ahead of the Caribbean’s biggest...
22 May, 2013
Motor sport volunteers on both sides of the Irish sea are set to enjoy dream holidays in the Caribbean as prize-winners in the third ‘Rally to Barbados’ promotion for the region’s...
Upcoming Event
Points Standings - 2013
| Virgin Atlantic Driver's Championship | ||
|---|---|---|
| 1 | Rhett Watson | 50 |
| = | Josh Read | 50 |
| = | Conor Roach | 50 |
| 4 | Geoffrey Noel | 47 |
| 5 | Daryl Clarke | 44 |
| 6 | Ian Warren | 41 |
| = | Trevor Mapp | 41 |
| 8 | Roger Hill | 39 |
| 9 | Roger Skeete | 42 |
| 10 | Andrew Mallalieu | 39 |
| BRC 4WD Championship | ||
|---|---|---|
| 1 | Roger Skeete | 46 |
| 2 | Roger Hill | 39 |
| 3 | Paul Bourne | 30 |
| 4 | Avanish Chatrani | 20 |
| 5 | Geoffrey Noel | 18 |
| BRC 2WD Championship | ||
|---|---|---|
| 1 | Josh Read | 50 |
| 2 | Ian Warren | 41 |
| 3 | Andrew Jones | 23 |
| 4 | Rhett Watson | 22 |
| 5 | Daryl Clarke | 18 |
| Mud Dogs Safari Championships | ||
|---|---|---|
| Driver | ||
| 1 | Chris Armstrong | 234 |
| Navigator | ||
| 1 | Wayne Clarke | 234 |
| Novice Driver | ||
| 1 | Dominic Straker | 236 |
| Novice Navigator | ||
| 1 | Nick Branson | 208 |
| View Full List on the Mud Dogs site> | ||





